XLX Multiprotocol Gateway Reflector
   XLX370 v2.5.2 - Dashboard v2.4.1ß²       .:  ICOM G3 Terminal/AP attivo  :.    .:  Necessaria registrazione D-Star  :.
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX930 15.08.2025 14:45 65 days 20:40:03 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.104
2 XLX999 15.08.2025 14:45 65 days 20:40:03 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.173.53
3 XLX585 15.08.2025 14:45 65 days 20:40:03 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
4 XLX332 15.08.2025 14:45 65 days 20:39:47 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.99
5 XLX092 28.08.2025 07:52 53 days 03:32:41 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.239.166
6 XLX157 29.08.2025 19:48 51 days 15:36:09 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
7 XLX965 24.09.2025 02:05 26 days 09:19:41 s XLX C *.*.190.216
8 XLX773 29.09.2025 04:20 21 days 07:04:32 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.210.213
9 XLX118 03.10.2025 21:39 16 days 13:45:12 s XLX B *.*.148.252
10 XLX068 10.10.2025 18:03 9 days 17:21:39 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.22.199
11 XLX321 14.10.2025 17:38 5 days 17:46:21 s XLX BDGHIJ *.*.73.93
ik1whn(at)amsat.org
Service uptime: 357 days 17:22:18