XLX Multiprotocol Gateway Reflector
   XLX370 v2.5.2 - Dashboard v2.4.1ß²       .:  ICOM G3 Terminal/AP attivo  :.    .:  Necessaria registrazione D-Star  :.
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX930 15.08.2025 14:45 20 days 05:28:48 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.104
2 XLX965 15.08.2025 14:45 20 days 05:28:48 s XLX C *.*.190.216
3 XLX999 15.08.2025 14:45 20 days 05:28:48 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.173.53
4 XLX585 15.08.2025 14:45 20 days 05:28:48 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
5 XLX332 15.08.2025 14:45 20 days 05:28:32 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.99
6 XLX118 15.08.2025 14:45 20 days 05:28:27 s XLX B *.*.148.252
7 XLX092 28.08.2025 07:52 7 days 12:21:26 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.239.166
8 XLX773 29.08.2025 18:41 6 days 01:32:47 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.210.213
9 XLX068 29.08.2025 18:48 6 days 01:25:21 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.22.199
10 XLX157 29.08.2025 19:48 6 days 00:24:54 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
11 XLX321 02.09.2025 19:12 2 days 01:01:44 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.73.93
ik1whn(at)amsat.org
Service uptime: 312 days 02:11:03