XLX Multiprotocol Gateway Reflector
   XLX370 v2.5.2 - Dashboard v2.4.1ß²       .:  ICOM G3 Terminal/AP attivo  :.    .:  Necessaria registrazione D-Star  :.
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX930 27.10.2024 19:03 251 days 08:53:47 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.104
2 XLX999 02.03.2025 17:47 125 days 10:09:33 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.173.53
3 XLX965 29.03.2025 10:09 98 days 17:47:41 s XLX C *.*.190.216
4 XLX039 14.04.2025 11:47 82 days 16:09:08 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.3.90
5 XLX118 07.05.2025 14:35 59 days 13:21:29 s XLX B *.*.148.252
6 XLX157 02.06.2025 19:56 33 days 08:00:38 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
7 XLX773 05.06.2025 22:16 30 days 05:40:11 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.210.213
8 XLX585 10.06.2025 02:07 26 days 01:48:59 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
9 XLX092 30.06.2025 00:13 6 days 03:43:55 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.182.156
10 XLX321 02.07.2025 20:00 3 days 07:55:59 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.73.93
11 XLX332 03.07.2025 23:12 2 days 04:44:00 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.99
12 XLX068 05.07.2025 20:28 0 days 07:28:27 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.22.199
ik1whn(at)amsat.org
Service uptime: 251 days 09:54:08