XLX Multiprotocol Gateway Reflector
   XLX370 v2.5.2 - Dashboard v2.4.1ß²       .:  ICOM G3 Terminal/AP attivo  :.    .:  Necessaria registrazione D-Star  :.
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX930 27.10.2024 19:03 203 days 15:39:16 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.104
2 XLX999 02.03.2025 17:47 77 days 16:55:02 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.173.53
3 XLX965 29.03.2025 10:09 51 days 00:33:10 s XLX C *.*.190.216
4 XLX039 14.04.2025 11:47 34 days 22:54:37 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.3.90
5 XLX157 28.04.2025 08:12 21 days 02:29:39 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
6 XLX118 07.05.2025 14:35 11 days 20:06:58 s XLX B *.*.148.252
7 XLX332 09.05.2025 18:09 9 days 16:33:22 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.99
8 XLX585 12.05.2025 07:06 7 days 03:36:03 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
9 XLX773 14.05.2025 21:25 4 days 13:16:40 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.210.213
10 XLX092 15.05.2025 17:55 3 days 16:46:47 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.182.156
11 XLX068 18.05.2025 13:42 0 days 20:59:57 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.22.199
12 XLX321 18.05.2025 18:50 0 days 15:51:42 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.73.93
ik1whn(at)amsat.org
Service uptime: 203 days 16:39:36